innovacion tecnologica
8849 Titan 2 5G Business Full Keyboard Smartphone 12GB RAM +512GB ROM 4.5inch 5050mah 1440 x 1440 Android 15 Mobile Phone
8849 Titan 2 5G Business Full Keyboard Smartphone 12GB RAM +512GB ROM 4.5inch 5050mah 1440 x 1440 Android 15 Mobile Phone
Precio habitual
€428,73 EUR
Precio habitual
€428,73 EUR
Precio de oferta
€428,73 EUR
Impuestos incluidos.
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
SPECIFICATIONS
battery capacity: 5160mAh
brand name: 8849
cellular: Gsm,WCDMA
cellular band: 5G
cpu: Octa Core
model number: Titan 2
operation system: Android 15
place of origin: China
screen resolution: Others
screen size: 4.5"











| GENERAL FEATURES | Type | Smartphone |
| OS | Android 15 | |
| Chipset | MT6878 (Dimensity7300) | |
| SIM card + memory card | Dual Nano SIM Card | |
| 2G Network | GSM850/GSM900/DCS1800/PCS1900 | |
| C2K | BC0, BC1 | |
| GSM | Band 2/3/5/8 | |
| WCDMA | Band1/2/4/5/6/8/19 | |
| TDD LTE | Band34/38/39/40/41 | |
| FDD LTE | Band1/2/3/4/5/7/8/12/13/17/ 18/19/20/25/26/28A/28B/66 |
|
| 5G NR | NR:N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78 | |
| BODY | Dimensions | 137.8 ×88.7 ×10.8 mm |
| Weight | 235g (With Battery) | |
| Battery Cover material | Plastic +PU Lether | |
| Front Housing Material | Aluminum alloy + Plastic | |
| Back housing material | N/A | |
| LOGO | Yes | |
| Colors | Black | |
| Size (inch, diagonal) | 4.5 inches | |
| Screen View Angle | TFT /LCD | |
| Resolution (pixels) | 1440 × 1440 Pixels | |
| Touch Screen | ||
| Touch Gesture | Multi-touch, up to 10 points | |
| CAMERA | Primary (real) | 50M AF Main camera |
| Flashlight | Yes | |
| LED (Quality and Max Current) | Rear Flash LED: 0.5Amax | |
| Torch | Yes | |
| Secondary (Front) | Front Camera: 32MP FF | |
| Video Playback | 1080P Video Playback | |
| MEMORY | Card slot | side,Dual nano card |
| Interal ROM+Internal RAM | RAM 12G + ROM 512G (LPDDR4 ) | |
| BATTERY | Battery Type | 5050mAh |
| Talk Time (typical) | ||
| Standby Time (typical) | ||
| Charge Time (typical) | ||
| DATA | GPRS | Yes, support GPS, GLONASS, BEIDOU, Galileo |
| EDGE | No | |
| HSPA | 2G date support EDGE/GPRS class12, 3Gdate support Down HSDPACAT.24(up to 42.2Mbps),above HSUPA CAT.7(up to 11.5Mbps) | |
| LTE | 4G support FDD/TDD up to 1.6Gbps downlink, Up to 315Mbps uplink | |
| WLAN | support 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode), support WI-FI Direct connection,WI-FI Display(the screen is wirelessly transmitted to other devices device), WI-FI hotspot(V2.0)WIFI MIMO,WIFI6 | |
| Bluetooth | Bluetooth 5.3 | |
| NFC | Yes,Support reading and writing mode, card mode | |
| Infrared port | Yes |
Share
